Properties 98 of 134 results« Previous property   Next property »
Astoria, NY 11106
$649,999
  • For Sale
  • OPEN HOUSE
  • 1 Bedroom
  • 1 Full Bath
  • Year Built 2021
  • Condo
  • ML# 3527227

Property Details

Upcoming Open House: View Location
05/04/2024 - 05/04/2024 12:00PM - 3:00PM
05/04/2024 - 05/04/2024 1:00PM - 4:00PM
05/05/2024 - 05/05/2024 1:00PM - 4:00PM
05/05/2024 - 05/05/2024 12:00PM - 3:00PM
05/11/2024 - 05/11/2024 12:00PM - 3:00PM
05/11/2024 - 05/11/2024 1:00PM - 4:00PM
05/12/2024 - 05/12/2024 1:00PM - 4:00PM
05/18/2024 - 05/18/2024 1:00PM - 4:00PM
05/18/2024 - 05/18/2024 12:00PM - 3:00PM
05/19/2024 - 05/19/2024 12:00PM - 3:00PM
05/19/2024 - 05/19/2024 1:00PM - 4:00PM
05/25/2024 - 05/25/2024 1:00PM - 4:00PM
05/25/2024 - 05/25/2024 12:00PM - 3:00PM
05/26/2024 - 05/26/2024 12:00PM - 3:00PM
05/26/2024 - 05/26/2024 1:00PM - 4:00PM
06/01/2024 - 06/01/2024 12:00PM - 3:00PM
06/01/2024 - 06/01/2024 1:00PM - 4:00PM
06/02/2024 - 06/02/2024 1:00PM - 4:00PM
06/02/2024 - 06/02/2024 12:00PM - 3:00PM

Overview

Key Facts

  • Style: Garden Apartment
  • New Construction: Yes
  • Taxes: $337
  • Animals Policy: Yes
  • Development: 14Forty
  • School District#: 30
  • School District: Community District 30

Additional Features

  • Construction Materials: Brick
  • Parking Spaces: Yes
  • Parking Facilities: On Street
  • Stories: 3
  • Pets: Yes

Rooms & Floor Plans

  • Bedroom: 1
  • Full Bath: 1
  • Other: 1

Interior & Utilities

  • Heat: Natural Gas, Forced Air
  • A/C: Central Air
  • Water: Public
  • Sewer: Sewer
  • Garbage Removal: Private

Financial

  • Taxes: $337
Listing Information provided courtesy of Roz Khan  917-977-1507
OneKeyâ„¢ MLSThe source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. Information Copyright 2020, OneKeyâ„¢ MLS